A-DESB03
ANE
alloy steel
A-DESB03 Double Ended Shear Beam load cell
Description
A-DESB03 double ended shear beam load cell have cambered surface loading, high precision and high reliability. It's easy to install and change.
Applications
Railway scale
Truck scale
Axle wheel scale
Floor scale
Warehouse scale
Main Dimensions and Accessories(mm)
Size/mm | Capacity | ||
10-25klb | 40klb | 50-75klb | |
L | 196.9 | 260.4 | 260.4 |
L1 | 165.1 | 215.9 | 215.9 |
L2 | 125.1 | 162.4 | 162.4 |
L3 | 42.9 | 49.3 | 62 |
H | 49.3 | 62 | 74.7 |
H1 | 43.2 | 53.3 | 67.3 |
R1 | 19.1 | 25.4 | 25.4 |
R2 | 22.9 | 28.5 | 34.8 |
ФC | 17.3 | 21 | 27 |
Specifications
Capacity | 10~75klb | Input resistance | 750±10Ω |
Rated output | 3.0mV/V±0.1% | Output resistance | 702±3Ω |
Total error | 0.03,C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 200%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP68 |
Zero balance | ±1%F.S | Material Allow steel | |
Cable: 10m@10,20,25,40klb; 16m@50,60,75klb Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
A-DESB03 Double Ended Shear Beam load cell
Description
A-DESB03 double ended shear beam load cell have cambered surface loading, high precision and high reliability. It's easy to install and change.
Applications
Railway scale
Truck scale
Axle wheel scale
Floor scale
Warehouse scale
Main Dimensions and Accessories(mm)
Size/mm | Capacity | ||
10-25klb | 40klb | 50-75klb | |
L | 196.9 | 260.4 | 260.4 |
L1 | 165.1 | 215.9 | 215.9 |
L2 | 125.1 | 162.4 | 162.4 |
L3 | 42.9 | 49.3 | 62 |
H | 49.3 | 62 | 74.7 |
H1 | 43.2 | 53.3 | 67.3 |
R1 | 19.1 | 25.4 | 25.4 |
R2 | 22.9 | 28.5 | 34.8 |
ФC | 17.3 | 21 | 27 |
Specifications
Capacity | 10~75klb | Input resistance | 750±10Ω |
Rated output | 3.0mV/V±0.1% | Output resistance | 702±3Ω |
Total error | 0.03,C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 200%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP68 |
Zero balance | ±1%F.S | Material Allow steel | |
Cable: 10m@10,20,25,40klb; 16m@50,60,75klb Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com