A-DESB09
ANE
alloy steel
A-DESB09 Double Ended Shear Beam load cell
Description
A-DESB09 double ended shear beam load cell have unique floating bearing structure. Self-resetting,good side force resistance and shock resistance. Moisture proof sealed,ideal for hostile environment..
Applications
Railway scale
Truck scale
Axle wheel scale
Warehouse scale
Hooper scale
Main Dimensions and Accessories(mm)
Capacity | Size/mm | |||||||
klb | L | L1 | L2 | H | ФB | ФB1 | ФC | R |
5;10 | 206.2 | 174.6 | 133.0 | 28.5 | 43.2 | 37.6 | 16.8 | 12.7 |
20;25 | 206.2 | 174.6 | 133.0 | 28.5 | 49.5 | 37.6 | 16.8 | 12.7 |
30;50;75 | 260 | 216 | 165 | 60.2 | 76.2 | 69.3 | 27 | 25.4 |
100 | 286.0 | 241.3 | 190.2 | 63.5 | 88 | 82.3 | 27 | 38.1 |
Specifications
Capacity | 5~100klb | Input resistance | 750±10Ω |
Rated output | 3.0mv/v±0.1% | Output resistance | 702±3Ω |
Total error | 0.03, C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 200%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP68 |
Zero balance | ±1%F.S | Material Allow steel | |
Cable: 8m@5~10klb; 12m@20~75klb; 16m@100klb Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
A-DESB09 Double Ended Shear Beam load cell
Description
A-DESB09 double ended shear beam load cell have unique floating bearing structure. Self-resetting,good side force resistance and shock resistance. Moisture proof sealed,ideal for hostile environment..
Applications
Railway scale
Truck scale
Axle wheel scale
Warehouse scale
Hooper scale
Main Dimensions and Accessories(mm)
Capacity | Size/mm | |||||||
klb | L | L1 | L2 | H | ФB | ФB1 | ФC | R |
5;10 | 206.2 | 174.6 | 133.0 | 28.5 | 43.2 | 37.6 | 16.8 | 12.7 |
20;25 | 206.2 | 174.6 | 133.0 | 28.5 | 49.5 | 37.6 | 16.8 | 12.7 |
30;50;75 | 260 | 216 | 165 | 60.2 | 76.2 | 69.3 | 27 | 25.4 |
100 | 286.0 | 241.3 | 190.2 | 63.5 | 88 | 82.3 | 27 | 38.1 |
Specifications
Capacity | 5~100klb | Input resistance | 750±10Ω |
Rated output | 3.0mv/v±0.1% | Output resistance | 702±3Ω |
Total error | 0.03, C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 200%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP68 |
Zero balance | ±1%F.S | Material Allow steel | |
Cable: 8m@5~10klb; 12m@20~75klb; 16m@100klb Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com