A-NHT04
ANE
alloy steel
A-NHT04 Compression load cell
Description
A-NHT04 compression type load cell with temperature compensated and hermetically sealed structure, fast dynamic response. It is simple to install, easy to use.
Application
Electronic truck scale
Axle load scale
Hopper scale
Warehouse scale
Silo scale
Press force checking and calibration
Main Dimensions and Accessories(mm)
Capacity | ΦA | ΦB | ΦC | H | J | K |
1~4.7 t | 50 | 20 | 60 | 43 | - | 7.5 |
10t~22 t | 75 | 30 | 75 | 50 | 6.5 | |
33t | 95 | 40 | 95 | 65 | 7 | 10 |
47t | 130 | 60 | 130 | 75 | 7 | 14 |
68t | 130 | 60 | 130 | 85 | 7 | 14 |
100t | 150 | 70 | 150 | 90 | 7 | 16 |
150t | 150 | 70 | 150 | 100 | 7 | 16 |
Specifications
Capacity | 1~150t | Zero balance | ±1%F.S |
Rated output | 2.85mv/v±0.1% | Input resistance | 1450±100Ω |
Accuracy class | 0.05 | Output resistance | 1400±5Ω |
Non-linearity | 0.1%F.S | Safe overload | 150%F.S |
Hysteresis | 0.1%F.S | Ultimate overload | 200%F.S |
Creep in 30 minutes | 0.1%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.03%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.03%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steel/Stainless steel | |
Cable: 8~16m Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
A-NHT04 Compression load cell
Description
A-NHT04 compression type load cell with temperature compensated and hermetically sealed structure, fast dynamic response. It is simple to install, easy to use.
Application
Electronic truck scale
Axle load scale
Hopper scale
Warehouse scale
Silo scale
Press force checking and calibration
Main Dimensions and Accessories(mm)
Capacity | ΦA | ΦB | ΦC | H | J | K |
1~4.7 t | 50 | 20 | 60 | 43 | - | 7.5 |
10t~22 t | 75 | 30 | 75 | 50 | 6.5 | |
33t | 95 | 40 | 95 | 65 | 7 | 10 |
47t | 130 | 60 | 130 | 75 | 7 | 14 |
68t | 130 | 60 | 130 | 85 | 7 | 14 |
100t | 150 | 70 | 150 | 90 | 7 | 16 |
150t | 150 | 70 | 150 | 100 | 7 | 16 |
Specifications
Capacity | 1~150t | Zero balance | ±1%F.S |
Rated output | 2.85mv/v±0.1% | Input resistance | 1450±100Ω |
Accuracy class | 0.05 | Output resistance | 1400±5Ω |
Non-linearity | 0.1%F.S | Safe overload | 150%F.S |
Hysteresis | 0.1%F.S | Ultimate overload | 200%F.S |
Creep in 30 minutes | 0.1%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.03%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.03%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steel/Stainless steel | |
Cable: 8~16m Wring: +Exc (Red) ;-Exc (Black);+Sig (Green);-Sig (White) |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com