A-SBT05
ANE
Stainless steel
A-SBT05 Shear Beam load cell
Description
A-SBT05 Single-ended shear beam load cell designed for multiple cell applications such as low profile platform or small tank scales when used with proper mounting accessories. It is insensitive to side loading and capable of reversed loading.
Main Dimensions and Accessories(mm)
Cap | A | B | C | D | E | F | G | H | J | K |
110/220/550kg, 1.1t | 133.4 | 30.2 | 30.7 | 57.7 | 15.4 | 76.2 | 25.4 | 1.7 | 13 | 3m |
1.76t | 133.4 | 30.2 | 30.7 | 51.7 | 15.4 | 76.2 | 25.4 | 1.7 | 13 | 3m |
2.2t | 171.5 | 36.5 | 36.8 | 76.2 | 19.1 | 95.3 | 38.1 | 2.5 | 20.5 | 6m |
4.4t | 171.5 | 42.9 | 42.9 | 76.2 | 19.1 | 95.3 | 38.1 | 2.5 | 20.5 | 6m |
10t | 245.1 | 72.9 | 60 | 119.9 | 30.2 | 134.9 | 50 | 11.2 | 27 | 6m |
Specifications
Capacity | 110kg~10t | Input resistance | 380±10Ω |
Rated output | 2.0 mv/v±0.1% | Output resistance | 350±3Ω |
Total error | 0.05,C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 300%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP67/68 |
Zero balance | ±1%F.S | Material, Alloy steel/stainless steel | |
Cable: 3m@<2t;6m@>2t Wring: +Exc (Blue) ;-Exc (Black);+Sig (White);-Sig (Red); +Sen (Green);-Sen (Gray) |
A-SBT05 Shear Beam load cell
Description
A-SBT05 Single-ended shear beam load cell designed for multiple cell applications such as low profile platform or small tank scales when used with proper mounting accessories. It is insensitive to side loading and capable of reversed loading.
Main Dimensions and Accessories(mm)
Cap | A | B | C | D | E | F | G | H | J | K |
110/220/550kg, 1.1t | 133.4 | 30.2 | 30.7 | 57.7 | 15.4 | 76.2 | 25.4 | 1.7 | 13 | 3m |
1.76t | 133.4 | 30.2 | 30.7 | 51.7 | 15.4 | 76.2 | 25.4 | 1.7 | 13 | 3m |
2.2t | 171.5 | 36.5 | 36.8 | 76.2 | 19.1 | 95.3 | 38.1 | 2.5 | 20.5 | 6m |
4.4t | 171.5 | 42.9 | 42.9 | 76.2 | 19.1 | 95.3 | 38.1 | 2.5 | 20.5 | 6m |
10t | 245.1 | 72.9 | 60 | 119.9 | 30.2 | 134.9 | 50 | 11.2 | 27 | 6m |
Specifications
Capacity | 110kg~10t | Input resistance | 380±10Ω |
Rated output | 2.0 mv/v±0.1% | Output resistance | 350±3Ω |
Total error | 0.05,C3 | Safe overload | 150%F.S |
Creep in 30 minutes | <±0.02%F.S | Ultimate overload | 300%F.S |
Temperature effect span | <±0.02%F.S/10℃ | Excitation voltage | 10V AC/DC |
Temperature effect zero | <±0.02%F.S/10℃ | Maximum excitation voltage | 15V AC/DC |
Compensated temperature range | -10~+40℃ | Insulation resistance | ≥5000MΩ |
Operating temperature range | -30~+70℃ | Environmental protection | IP67/68 |
Zero balance | ±1%F.S | Material, Alloy steel/stainless steel | |
Cable: 3m@<2t;6m@>2t Wring: +Exc (Blue) ;-Exc (Black);+Sig (White);-Sig (Red); +Sen (Green);-Sen (Gray) |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com