A-ST03
ANE
Alloy steel/Stainless steel
A-ST03 S type tension load cell
Description
A-ST03 S-type load cell has high accuracy and wide measuring range. They can be loaded either in tension or compression, and used for single or multiple-cell application if the output is rationalized
Application
Electro crane scales
Blending scale
Packing scales
Electromechanical scales
Special testing device
Main Dimensions and Accessories(mm)
Capacity | Size | |||
Ton | B | W | H | T |
0.1, 0.2, 0.3, 0.5, 0.75 | 70 | 19 | 80 | M12 |
1, 1.5 | 70 | 25 | 80 | M12 |
2, 3, 5 | 95 | 25 | 108 | M18 X1.5 |
7.5, 10 | 130 | 51 | 178 | M30 X2 |
15, 20 | 160 | 60 | 190 | M39 X2 |
Specifications
Capacity | 0.1~20t | Zero balance | ±1%F.S |
Rated output | 2.0mV/V±0.1% | Input resistance | 400±10Ω |
Accuracy class | 0.03,0.05 | Output resistance | 350±5Ω |
Non-linearity | 0.02%F.S | Safe overload | 150%F.S |
Hysteresis | 0.02%F.S | Ultimate overload | 200%F.S |
Creep in 30 minutes | 0.02%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.02%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.02%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steels/Stainless steel |
Cable, 4~6m
+Exc (Red) ; -Exc (Black); +Sig (Green); -Sig (White)
A-ST03 S type tension load cell
Description
A-ST03 S-type load cell has high accuracy and wide measuring range. They can be loaded either in tension or compression, and used for single or multiple-cell application if the output is rationalized
Application
Electro crane scales
Blending scale
Packing scales
Electromechanical scales
Special testing device
Main Dimensions and Accessories(mm)
Capacity | Size | |||
Ton | B | W | H | T |
0.1, 0.2, 0.3, 0.5, 0.75 | 70 | 19 | 80 | M12 |
1, 1.5 | 70 | 25 | 80 | M12 |
2, 3, 5 | 95 | 25 | 108 | M18 X1.5 |
7.5, 10 | 130 | 51 | 178 | M30 X2 |
15, 20 | 160 | 60 | 190 | M39 X2 |
Specifications
Capacity | 0.1~20t | Zero balance | ±1%F.S |
Rated output | 2.0mV/V±0.1% | Input resistance | 400±10Ω |
Accuracy class | 0.03,0.05 | Output resistance | 350±5Ω |
Non-linearity | 0.02%F.S | Safe overload | 150%F.S |
Hysteresis | 0.02%F.S | Ultimate overload | 200%F.S |
Creep in 30 minutes | 0.02%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.02%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.02%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steels/Stainless steel |
Cable, 4~6m
+Exc (Red) ; -Exc (Black); +Sig (Green); -Sig (White)
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com