A-TL05
ANE
alloy steel
A-TL05 Tension load cell
Application
Crane scale
Hopper scale
Packing scale
Main Dimensions and Accessories(mm)
Cap(ton) | L | L1 | L2 | L3 | L4 | H1 | H2 | A | A1 | B | D |
2, 3 | 154 | 104 | 42 | 48 | 8 | 50 | 40 | 15 | 40 | 8.5 | Φ32 |
5 | 211 | 141 | 63 | 62 | 16.8 | 68 | 58 | 20 | 55 | 8.5 | Φ35 |
10 | 241 | 161 | 64 | 78 | 17.3 | 85 | 68 | 25 | 62 | 8.7 | Φ47 |
15, 20 | 310 | 202 | 80 | 108 | 20 | 108 | 80 | 35 | 70 | 10 | Φ55 |
30 | 351 | 227 | 85 | 118 | 23 | 118 | 85 | 40 | 75 | 10 | Φ62 |
50 | 351 | 227 | 85 | 118 | 23 | 118 | 85 | 60 | 80 | 10 | Φ68 |
Specifications
Capacity | 2~50t | Zero balance | ±1%F.S |
Rated output | 1.8mV/V±0.2% | Input resistance | 400±10Ω |
Accuracy class | 0.05 | Output resistance | 350±5Ω |
Non-linearity | 0.05%F.S | Safe overload | 120%F.S |
Hysteresis | 0.05%F.S | Ultimate overload | 150%F.S |
Creep in 30 minutes | 0.05%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.03%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.03%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steels |
A-TL05 Tension load cell
Application
Crane scale
Hopper scale
Packing scale
Main Dimensions and Accessories(mm)
Cap(ton) | L | L1 | L2 | L3 | L4 | H1 | H2 | A | A1 | B | D |
2, 3 | 154 | 104 | 42 | 48 | 8 | 50 | 40 | 15 | 40 | 8.5 | Φ32 |
5 | 211 | 141 | 63 | 62 | 16.8 | 68 | 58 | 20 | 55 | 8.5 | Φ35 |
10 | 241 | 161 | 64 | 78 | 17.3 | 85 | 68 | 25 | 62 | 8.7 | Φ47 |
15, 20 | 310 | 202 | 80 | 108 | 20 | 108 | 80 | 35 | 70 | 10 | Φ55 |
30 | 351 | 227 | 85 | 118 | 23 | 118 | 85 | 40 | 75 | 10 | Φ62 |
50 | 351 | 227 | 85 | 118 | 23 | 118 | 85 | 60 | 80 | 10 | Φ68 |
Specifications
Capacity | 2~50t | Zero balance | ±1%F.S |
Rated output | 1.8mV/V±0.2% | Input resistance | 400±10Ω |
Accuracy class | 0.05 | Output resistance | 350±5Ω |
Non-linearity | 0.05%F.S | Safe overload | 120%F.S |
Hysteresis | 0.05%F.S | Ultimate overload | 150%F.S |
Creep in 30 minutes | 0.05%F.S | Excitation voltage | 10~12V DC |
Temperature effect span | 0.03%F.S/10℃ | Maximum excitation voltage | 15V DC |
Temperature effect zero | 0.03%F.S/10℃ | Insulation resistance | ≥5000MΩ |
Compensated temperature range | -10~+40℃ | Environmental protection | IP68 |
Operating temperature range | -30~+70℃ | Material Alloy steels |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com