A-WD06
ANE
alloy steel
A-WD06 Wireless Dynamometer/Dyna-Link
Description
A-WD06 wireless Dyna-link load gauge is an extremely well-built instrument for industry use, as a standard wireless tool offer universal applications, whether used as conventional crane weigher or to measure force, wireless Dyna-link load gauge is microprocessor controlled for precision accuracy, calibration is easier with wireless indicator.
Main Dimensions and Accessories(mm)
Model | CAP | Div | A | B | C | D | φ | H |
A-WD06 | 1t | 0.5kg | 245 | 112 | 35 | 190 | 43 | 335 |
A-WD06 | 2t | 1kg | 245 | 116 | 35 | 190 | 43 | 335 |
A-WD06 | 3t | 1kg | 260 | 123 | 35 | 195 | 51 | 365 |
A-WD06 | 5t | 2kg | 285 | 99 | 55 | 210 | 58 | 405 |
A-WD06 | 10t | 5kg | 320 | 112 | 55 | 230 | 92 | 535 |
A-WD06 | 20t | 10kg | 420 | 128 | 70 | 260 | 127 | 660 |
A-WD06 | 30t | 20kg | 420 | 138 | 84 | 280 | 146 | 740 |
A-WD06 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 |
A-WD06 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 |
Feature
Accuracy: | GradeⅢ, n=3000 |
Sample Rate: | 80 times / second |
Scale interval: | 1/2/5/10/20/50 for option |
Display: | 6 bits LCD, 6 state indicating signals |
Communication interface: | Wireless signal |
Power supply: | Battery AA 1.5V*3 |
Operating temperature/humidity: | 0~40℃;≤90%RH |
transporting temperature: | -20~50℃ |
Specifications
Display: | 25mm (1’’) 6 digits LCD | |
Stable Time: | ≤10seconds; | |
Overload Indication: | 100% | F.S. + 9e |
Max. Safety Load: | 125% | F.S. |
Ultimate Load: | 200% | F.S. |
Battery Life: | ≥40 hours | |
Battery Type: | “LR6(AA)”size alkaline batteries. 1.5Vⅹ3 | |
Operating Temp: | - 10℃ ~ + 40℃ | |
Operating Humidity: | ≤85% RH under 20℃ | |
Remote Controller Distance: | Min. 15m | |
Wireless Frequency: | 2.4GHz(default),433MHz,860MHz(optional) | |
Wireless Distance: | Min. 80m(default) [200m(optional)] |
A-WI02 Wireless indicator
Work Principle
The load cell's out–put signal is digital, parameter adjustment and temperature compensation will be finished in internal. Though 434MHz wireless module to launch after reasonable. Handhold receive load cell output and its internal battery power consumption values then show them on the LCD display ,and handheld through RS232 output to computer or large-screen display.
Product Characteristics
▲Display: LCD 192*64 dot with backlighting , 6 bit show weight value
▲Hold on the peak value, can contact with computer or large-screen display by RS232(Option)
▲Unit:kg、lb、t、kN.
Technical Parameter
Wireless Frequency: | 434MHz |
Wireless Distance: | Min:200m(default) |
A/D Conversion Rate: | ≥50times/seconds |
Work temperature | 0℃~40℃ |
Battery Life: | 48 hours for one charging |
Non-Linearity: | 0.01%F.S |
Stable Time: | ≤5 seconds |
Citation: | GB/T7551-2008/ OIML R60 |
Notice
Do not use the wireless load cell in explosive and unsafe place. The wireless range will be effective when in different weather, the load cell with the indicator in different place, orientation or obstruct from. For charge, according to Li-ion battery. Do not excess discharge.
A-WD06 Wireless Dynamometer/Dyna-Link
Description
A-WD06 wireless Dyna-link load gauge is an extremely well-built instrument for industry use, as a standard wireless tool offer universal applications, whether used as conventional crane weigher or to measure force, wireless Dyna-link load gauge is microprocessor controlled for precision accuracy, calibration is easier with wireless indicator.
Main Dimensions and Accessories(mm)
Model | CAP | Div | A | B | C | D | φ | H |
A-WD06 | 1t | 0.5kg | 245 | 112 | 35 | 190 | 43 | 335 |
A-WD06 | 2t | 1kg | 245 | 116 | 35 | 190 | 43 | 335 |
A-WD06 | 3t | 1kg | 260 | 123 | 35 | 195 | 51 | 365 |
A-WD06 | 5t | 2kg | 285 | 99 | 55 | 210 | 58 | 405 |
A-WD06 | 10t | 5kg | 320 | 112 | 55 | 230 | 92 | 535 |
A-WD06 | 20t | 10kg | 420 | 128 | 70 | 260 | 127 | 660 |
A-WD06 | 30t | 20kg | 420 | 138 | 84 | 280 | 146 | 740 |
A-WD06 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 |
A-WD06 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 |
Feature
Accuracy: | GradeⅢ, n=3000 |
Sample Rate: | 80 times / second |
Scale interval: | 1/2/5/10/20/50 for option |
Display: | 6 bits LCD, 6 state indicating signals |
Communication interface: | Wireless signal |
Power supply: | Battery AA 1.5V*3 |
Operating temperature/humidity: | 0~40℃;≤90%RH |
transporting temperature: | -20~50℃ |
Specifications
Display: | 25mm (1’’) 6 digits LCD | |
Stable Time: | ≤10seconds; | |
Overload Indication: | 100% | F.S. + 9e |
Max. Safety Load: | 125% | F.S. |
Ultimate Load: | 200% | F.S. |
Battery Life: | ≥40 hours | |
Battery Type: | “LR6(AA)”size alkaline batteries. 1.5Vⅹ3 | |
Operating Temp: | - 10℃ ~ + 40℃ | |
Operating Humidity: | ≤85% RH under 20℃ | |
Remote Controller Distance: | Min. 15m | |
Wireless Frequency: | 2.4GHz(default),433MHz,860MHz(optional) | |
Wireless Distance: | Min. 80m(default) [200m(optional)] |
A-WI02 Wireless indicator
Work Principle
The load cell's out–put signal is digital, parameter adjustment and temperature compensation will be finished in internal. Though 434MHz wireless module to launch after reasonable. Handhold receive load cell output and its internal battery power consumption values then show them on the LCD display ,and handheld through RS232 output to computer or large-screen display.
Product Characteristics
▲Display: LCD 192*64 dot with backlighting , 6 bit show weight value
▲Hold on the peak value, can contact with computer or large-screen display by RS232(Option)
▲Unit:kg、lb、t、kN.
Technical Parameter
Wireless Frequency: | 434MHz |
Wireless Distance: | Min:200m(default) |
A/D Conversion Rate: | ≥50times/seconds |
Work temperature | 0℃~40℃ |
Battery Life: | 48 hours for one charging |
Non-Linearity: | 0.01%F.S |
Stable Time: | ≤5 seconds |
Citation: | GB/T7551-2008/ OIML R60 |
Notice
Do not use the wireless load cell in explosive and unsafe place. The wireless range will be effective when in different weather, the load cell with the indicator in different place, orientation or obstruct from. For charge, according to Li-ion battery. Do not excess discharge.
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com