XK3190-A12(E)
YAOHUA
XK3190-A12E Weighing Indicator
Description:
Fast speed, high precision A/D conversion
Anti-vibration software
Applied in platform scale, floor scale, weighing system equipped with 1-4 load cell.
Features:
• High precision A/D conversion with readability 1/30000
• Call and display inner code to replace weight observing and analysis tolerance
• Special digital filtering technology to strengthen anti-vibration ability
• Able to set up digital filter intensity, range and stable time
• With counting function (unit weight data save protection in case of power off)
• Selectable backlight mode
• Alarm for low battery and auto-power off at low battery
• RS232 interface with selectable baud rate
• Optional of scoreboard interface sending by 20mA current loop
• Enhanced EMC design effectively eliminates EMR disturbance of power supply and outside
• Fourfold cheat-proof by both software and hardware
• Good electric safety performance
• Double power supply design to ensure independence and stability of A/D conversion
Technical Specifications
A/D Conversion Method | Σ – Δ |
A/D Conversion Rate | 10 times/second |
Maximum A/D Conversion Bits | 20 |
Input Signal Range | -10mV ~ 15mV |
Input Sensitivity | ≥ 1μ V/e |
Load Cell Excitation | DC 5V; l ≤ 150 mA |
Maximum Connection Number of Load Cells | 4 at 350 Ω |
Load Cell Connection Method | 6-wire |
Accuracy Class | C3 |
Verification Counts | 3000 |
Maximum External Counts | 30000 |
Maximum Internal Resolutions | 300000 |
Divisions (Optional) | 1/2/5/10/20/50 |
Display | 6-digits LED, 6 status indications |
Display Range | -2000 ~ 150000 (d=10) |
Transmission Distance | Current loop ≤ 2000 meters |
Selectable Baud Rate | 1200/2400/4800/9600 |
Transmission Distance for RS232C | ≤ 30 meters |
Operating Temperature | 0°C ~ + 40°C |
Storage Temperature | -25°C ~ + 55°C |
Relative Humidity | ≤ 85% RH non-condensing |
Ingress Protection | IP54 |
Power Supply | AC 187~242V, 49~51Hz; DC rechargeable 6V/4AH battery |
XK3190-A12E Weighing Indicator
Description:
Fast speed, high precision A/D conversion
Anti-vibration software
Applied in platform scale, floor scale, weighing system equipped with 1-4 load cell.
Features:
• High precision A/D conversion with readability 1/30000
• Call and display inner code to replace weight observing and analysis tolerance
• Special digital filtering technology to strengthen anti-vibration ability
• Able to set up digital filter intensity, range and stable time
• With counting function (unit weight data save protection in case of power off)
• Selectable backlight mode
• Alarm for low battery and auto-power off at low battery
• RS232 interface with selectable baud rate
• Optional of scoreboard interface sending by 20mA current loop
• Enhanced EMC design effectively eliminates EMR disturbance of power supply and outside
• Fourfold cheat-proof by both software and hardware
• Good electric safety performance
• Double power supply design to ensure independence and stability of A/D conversion
Technical Specifications
A/D Conversion Method | Σ – Δ |
A/D Conversion Rate | 10 times/second |
Maximum A/D Conversion Bits | 20 |
Input Signal Range | -10mV ~ 15mV |
Input Sensitivity | ≥ 1μ V/e |
Load Cell Excitation | DC 5V; l ≤ 150 mA |
Maximum Connection Number of Load Cells | 4 at 350 Ω |
Load Cell Connection Method | 6-wire |
Accuracy Class | C3 |
Verification Counts | 3000 |
Maximum External Counts | 30000 |
Maximum Internal Resolutions | 300000 |
Divisions (Optional) | 1/2/5/10/20/50 |
Display | 6-digits LED, 6 status indications |
Display Range | -2000 ~ 150000 (d=10) |
Transmission Distance | Current loop ≤ 2000 meters |
Selectable Baud Rate | 1200/2400/4800/9600 |
Transmission Distance for RS232C | ≤ 30 meters |
Operating Temperature | 0°C ~ + 40°C |
Storage Temperature | -25°C ~ + 55°C |
Relative Humidity | ≤ 85% RH non-condensing |
Ingress Protection | IP54 |
Power Supply | AC 187~242V, 49~51Hz; DC rechargeable 6V/4AH battery |
No 618, Changxing Road,
Jiangbei district, Ningbo, China.
Phone: +86-13157411808
Tel: +86-574-25585209
WhatsApp: +86 13157411808
Skype: cai.wei@msn.com
Email: chris@nbane.com